MONARCHS WHO HAVE RECENTLY PASSED AS OF DEC 31, 2022
August 30, 2022
| Giamo, John | ’65 | 2017 |
| Madritsch, Edwin | ’65 | 2011 |
| Janesek, Jerome | ’65 | 2006 |
| Bird IV, Richard | ’64 | December 23, 2022 |
| Gierat, Thomas | ’55 | December 11, 2022 |
| Magee, Dennis | ’66 | December 13, 2022 |
| Nawrocki, Bill | ’69 | January 7, 2020 |
| Siska, Dennis | ’68 | August 18, 2022 |
| Gallagher, James | ’58 | 2019 |
| Kielbowski, Dave | ’72 | March 16, 2022 |
| Clark, Edward | ’56 | 2010 |
| Parker, Jack | ’71 | October 16, 2022 |
| Koziol, Leo | ’62 | October 1, 2022 |
| Manthey, John | ’62 | September 25,2022 |
| McCaffery, John | ’63 | October 18,2022 |
| Chibicki, Ron | ’58 | 2012 |
| McCall, Reginald | ’88/89 | September 1,2022 |
| Paul, Richard | ’60 | |
| Crowe, Brian | ’72 | September 19,2022 |
| Ryan, Vincent | ’58 | |
| Czachura, Akexander | ’58 | March 11, 2021 |
| Vinson, Byron | ’87 | September 18,2022 |
| Duffin, Larry | ’65 | 2021 |
| Conley, Thomas J | ’65 | 2000 |
| Hoke, Michael | ’62 | |
| Garcia, William | ’69 | April 13, 2015 |
| Hecker, Dr Melvin R. Jr. | ’64 | 2021 |
| O’Donnell, Mark | ’69 | |
| DuBrownik, Phillip | ’65 | August 23,2022 |
| Ippolito, John | ’74 | August 21,2022 |
| Voris, James P | ’65 | |
| Baron, Larry | ’67 | |
| Zatarski, Casmir | ’70 | November 17,2021 |
| Montgomery, James | ’79 | July 29, 2022 |
| Whitlow, Michael | ’75 | July 28, 2022 |
| Moore, Jerome | ’75 | July 27, 2022 |
| Pharr, Mark | ’75 | July 18, 2022 |
| Gregori, Ted | ’68 | November 19, 2018 |
| Gregori, Albert [Greg] | ’63 | November 9, 2017 |
| Bednar, James | ’59 | 2020 |
| Zbylut, Vern | ’55 | July 2, 2022 |
| Persha, James | ’60 | May 16, 2020 |
| LaForte, George | ’59 | June 21, 2022 |
| Mederich, James | ’57 | January 16, 2022 |
| Kasky, G. Robert | ’57 | September 4, 2007 |
| Schuller, Robert | ’57 | July 2, 2022 |
| Pritchet, Greg | ’85 | May 2022 |
| Kendron, Joseph | ’65 | May 24, 2022 |
| Knoll, J.Theodore | ’57 | September 1, 2015 |
| Knoll, Phillip | ’60 | January 1, 2013 |
| Macri, Frank | ’60 | March 15, 2005 |
| Callahan, Robert | ’73 | Jan 2022 |
| McKinstery, Frank | ’74 | May 1, 2022 |
| Czyz, Robert | ’63 | April 22,2022 |
| Ryan, Edward | ’59 | January 25,2022 |
| Boze, Dave | ’59 | January 24, 2022 |
| Finnegan, Tom | ’73 | December 2021 |
| Smith, Charles | ’64 | January 29, 2022 |
| Young, Fred | ’79 | April 29, 2022 |
| Cummins, William R | ’66 | June 11,2021 |
| Lysaught, Robert | ’56 | July 28,2021 |
| Ducat, Bernard | ’59 | October 11,2021 |
| Koszut, David | ’58 | May 31, 2021 |
| McKeon, Mike | ’73 | April 15, 2022 |
| Watson, Kevin | ’72 | |
| Whalen, Harold “Skip” | ’69 | 2011 |
| Hudon. Thomas | ’71 | March 12,2022 |
| Salley, Kevin | ’83 | March 8,2022 |
| Moy, Philip | ’67 | July 12, 1905 |
| Clark, Edward | ’56 | July 2, 1905 |
| Psinas, Thanasie | ’63 | |
| Breiner, Tom | ’73 | December 15, 2017 |
| Combes, Marty | ’71 | June 16, 1905 |
| Herbick, Dr John | ’71 | March 12,2021 |
| Jarrett, Dr W.R. | ’71 | Sept 12,1993 |
| Kripton, Jeff | ’71 | May 20,1993 |
| Ivers, Mark | ’72 | January 11, 2016 |
| Harding, Chuck | ’72 | |
| Matchus, Robert | ’72 | |
| Abbott, Jerome | ’55 | August 17, 2017 |
| Alois, Ralph | ’64 | November 3, 2016 |
| Bollheimer, Paul | ’69 | 2013 |
| Brakie, Patrick | ’67 | March 7, 2021 |
| Clancey, Patrick | ’67 | July 30, 2016 |
| Conneen, Robert | ’64 | June 29, 2007 |
| Genus, Raymond | ’58 | October 1, 2018 |
| Higgins, John | ’59 | April 18, 2006 |
| King, Don | ’74 | August 13, 2009 |
| Moran, Gregory | ’65 | August 20, 2018 |
| Norbut, John | ’64 | December 31, 2009 |
| Olchawa, Stanley | ’58 | December 11, 2011 |
| Pagorek, Frederick | ’61 | November 16, 2001 |
| Pelky, Rich | ’63 | November 1, 2010 |
| Ripplinger, James | ’55 | January 10, 2005 |
| Scherzinger, Jerry | ’59 | June 6, 2017 |
| Schouten, Neil | ’55 | March 6, 2020 |
| Siska, George | ’58 | July 2019 |
| Stachyra, Eugene | ’59 | December 5, 2009 |
| Walker, Joe | ’69 | November 24, 2016 |
| Niezaditowski, Ted | ’72 | June 21, 1991 |
| Cavanaugh, Keith | ’72 | Unknown |
| Coffou, John | ’72 | February 13, 2008 |
| Elliot, Stephen | ’72 | Unknown |
| Hansen, John | ’72 | April 9, 2006 |
| Poutry, Dennis | ’72 | Unknown |
| Pupura, Frank | ’72 | Unknown |
| Betts, Roy | ’72 | Unknown |
| Reynolds, George | ’64 | November 2019 |
| Brantley, Duane | ’69 | November 1, 1991 |
| Piontek, Frank | ’67 | November 5, 2021 |
| Fruehauf, Robert | ’55 | 2014 |
| Novak, Joseph | ’59 | August 9, 2012 |
| Dimitrijevich, Robert | ’68 | Nov 2,2019 |
| Barci, Charles | ’68 | January 31, 2005 |
| Jones, James | ’58 | May 14, 2020 |
| Moore, Thomas | ’59 | 2019 |
| Sargent, David | ’86 | Aug 8 2018 |
| Hodur, Francis | ’60 | 1992 |
| O’Shea, Jim | ’60 | 1979 |
| Gordon, Pat | ’69 | Sept 9. 2021 |
| Vanderwalker, Mike | ’75 | Jan 9 2022 |
| Brasini, Julius | Coach | Jan 2022 |
| Brunderman, Eugene | ’70 | Jan 6 2022 |
| Adducci, Alex | ’74 | Jan 2, 2022 |
| Szot, Dennis | ’60 | July 6, 2018 |
| Ragan, Tom | ’75 | Dec 21, 2021 |
| Swiontek, Stanley | ’61 | Sept 11, 2021 |
| Zralka, Albert | ’62 | Dec 10, 2021 |
| Stallings, Tom | ’60 | Dec 10, 2021 |
| Jakubowski, Robert | ’58 | Jan 21, 2021 |
| Wechet, Paul | ’64 | Nov 29, 2021 |
| Lastauskas, Tim | ’58 | Unkown |
| Holley, Alfonso | ’79 | Nov 29, 2021 |
| Holley, Rodell | ’81 | Summer 2021 |
| Calvano, Chuck | ’59 | June 30 2021 |
| Jarosky, Joe | ’61 | Aug of 2020 |
| Jurjevic, Richard | ’64 | 2020 |
| Moore, Tom | ’59 | 2019 |
| Clifford, Charles | ’62 | May 14 2021 |
| Dugan, Robert | ’63 | June 24, 1905 |
| Andreatta, Livio | ’63 | November 12, 2021 |
| Key, George | ’57 | October 22,2021 |
| Bonner, William | ’70 | October 16,2021 |
| Kimbrough, Jeffery | ’76 | October 8,2021 |
| Bailey, Donald | ’61 | Unkown |
| Hamann, Robert | ’61 | Unkown |
| Murphy, Edward | ’61 | Unkown |
| Zimbauer, Chester | ’67 | September 20, 2021 |
| Cartwright, Marc | ’75 | September 16, 2021 |
| Koch, Timothy | ’61 | December 12, 2020 |
| Rubinas, Richard | ’71 | June 22, 2020 |
| Witos, Rudy | ’71 | Sept 9. 2013 |
| Theleen, Robert | ’62 | August 9 2021 |
| Guch, Robert | ’68 | August 7, 2021 |
| Stomp, Patrick | ’71 | 2010 |
| Cunningham, Sandy | ’74 | Aug 8 2021 |
| Cassiani, Robert | ’60 | June 2020 |
| Hartman, Jerimiah | TCH | August 8, 2021 |
| Mackey, Edward | ’61 | August 4, 2021 |
| Purcell, Gerald | ’61 | July 28, 2018 |
| Warren, Larry | ’80 | July 9, 1905 |
| Bentley, Bruce | ’71 | August 2, 2021 |
| Shepard, Curtis | ’81 | July 10, 2021 |
| Devine. Andy | ’71 | June 13, 2021 |
| Chaney, James | ’81 | June, 2021 |
| Kern, Robert | ’64 | May 29, 2021 |
| Kazmierczyk, John | ’63 | May 21, 2020 |
| Barkus, Paul | ’63 | July 11, 1905 |
| Fitzgerald, Joseph | ’58 | May 17, 2020 |
| Hojnacki,Thomas | ’63 | May 9, 2021 |
| Zarr,Dennis | ’65 | May 4, 2021 |
| Goodrich,Jay | ’76 | April 21, 2021 |
| Sepulveda,Gene | ’72 | May 3, 2021 |
| Trilla,Lester | ’63 | April 20, 2021 |
| Maslanka,John | ’68 | March 26, 2021 |
| Brown,Carnice | ’86 | April 7, 2021 |
| McAdams,Robert | ’62 | March 19, 2021 |
| Travis,Russell | ’75 | March 29, 2021 |
| Pahler,Carl | ’66 | January 24, 2021 |
| Trojan,Bill | ’70 | March 14, 2021 |
| Weber,Michael | ’62 | March 9, 2021 |
| Downey,Cornelius | ’79 | January 5, 2021 |
| Grabinski,Kenneth | ’72 | March 5, 2021 |
| Couch,James | ’74 | February 27, 2021 |
| Hughes,Dennis | ’71 | February 24, 2021 |
| Morton,William | ’84 | February 16, 2021 |
| Magee,Joseph | tch | February 8, 2021 |
| Moore,Rueban | 80 | February 7, 2021 |
| Cardilli,Alfred | 58 | January 23, 2021 |
| Broccardo,Don | ’68 | January 8, 2021 |
| Hawkins,Thomas | ’79 | January 4, 2021 |
| Raymond,Dominick | ’63 | January 1, 2021 |
| Doyle,Joseph | ’63 | December 27, 2020 |
| Stawick,Myron | ’62 | July 9, 2020 |
| Lieber,William | ’62 | January 31, 2020 |
| Cunningham,Terrance | ’73 | December 8, 2020 |
| Milani,Terrence | ’63 | December 7, 2020 |
| Fortenberry,Steven | ’78 | December 4, 2020 |
| Pedroza,Al | ’74 | November 29, 2020 |
| O’Brien,Rod | ’63 | October 2, 2020 |
| Kuzniewski,Michael | ’55 | June 1, 2019 |
| Wilson,Theodore | ’86 | October 17, 2020 |
| Reynolds,Brian | ’64 | June 16, 2012 |
| Farrell,Joseph | ’60 | September 7, 2020 |
| Campagnolo,Victor | ’55 | August 29, 2020 |
| Pietrusinski,Thomas | ’65 | August 25, 2020 |
| Kern,John | ’62 | August 22, 2020 |
| Kret,John | A | August 16, 2020 |
| Lemons,Michael | ’71 | July 20, 2020 |
| Tome,James | ’65 | June 28, 2017 |
| Bell,Kenneth | ’80 | July 13, 2020 |
| Sambo,Jack | ’60 | July 13, 2016 |
| Kellogg,Dwayne | ’89 | July 6, 2020 |
| Frigo,Louis | ’62 | July 1, 2020 |
| Truschka,Bernard | ’63 | April 8, 2020 |
| Tedeschi,David | ’64 | January 16, 2018 |
| Oswald,William | ’62 | April 2, 2020 |
| Scaramella,Michael | ’68 | May 3, 2020 |
| Lehner,Paul | ’62 | March 26, 2020 |
| Salabura,Stanley | ’70 | May 6, 2020 |
| Gerry,Robert | ’63 | May 3, 2020 |
| Piper,Melvin | ’75 | May 3, 2020 |
| Galligan,James | ’60 | December 1, 2019 |
| Crotty,John | ’61 | October 1, 2019 |
| Dagenais,Gerald | ’61 | December 8, 2017 |
| Krsak,Stamley | ’62 | November 10, 2016 |
| Pradelski,James | ’62 | May 13, 1991 |
| Mulcahy,William | ’62 | June 16, 2018 |
| Dill,Charles | ’57 | March 26, 2020 |
| DeBruin,Kieth | ’65 | July 6, 2019 |
| Crotty,John | ’64 | March 13, 2020 |
| Boskey,William | ’63 | March 9, 2020 |
| Dunne,Brian | ’71 | February 25, 2020 |
| Jamrog,James | ’59 | December 21, 2019 |
| Hentig,William | ’70 | February 6, 2020 |
| Haab,John | ’65 | December 20, 2019 |
| Garvey,Michael | ’68 | January 6, 2020 |
| Grebb,Marty | ’63 | January 1, 2020 |
